| Route Pattern | Description |
|---|---|
| 00! | International calls |
| 971 | Water or electrical emergencies |
| 997 | Fire |
| 999 | Police and emergencies |
| [2-8]XXXXXX | Local calls |
| 0200XXXXX | Shared cost services |
| 0300XXXXX | Reserved for future use |
| 0400XXXXX | Free access services |
| 0500XXXXX | Shared revenue services |
| 0600XXXXX | Fixed cost services |
| 0700XXXXX | Shared cost services |
| 0800XXXXX | Freephone services |
| 0900XXXXX | Premium services |
| 0[234679]XXXXXXX | National area codes |
| 05[0256]XXXXXXX | Mobiles |
Tuesday, 4 December 2012
United Arab Emirates PSTN Route Patterns
I recently had to configure a UC540 for use in the Dubai, unfortunately CCA doesn't have any dial plan templates for the UAE. Below is the route patterns for a simplified UAE dial plan:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment